Sha Nameh vK, buckskin, 2005 | 1283 Sugun, bay, 1987 | 1012 Sumbar | 996 Mag |
1665 Sulgun | |||
2464 Ssora | 921 Sport | ||
1659 Smena | |||
2633 Gar 5, Perlino, 1986 | 885 Kambar | 432 Karlovach | |
1227 Karali | |||
1722 Anzak | 850 Azamat | ||
1431 Altyn | |||
Djiran, Perlino, 2004 | Junuwich, golden bay, 1978 | 1110 Yunus | 862 Bakhar |
1300 Melepel | |||
2704 Dari | 697 Gelishikli | ||
1174 Dorbaital | |||
Plyajnaya, dark buckskin, 1987 | 883 Kaltaman | 828 Fakirpelvan | |
1281 Kyrmyzy | |||
2433 Prelest | 919 Sere | ||
1634 Pazilla |